Sale Number: 1132 Sale Date: 03 Sep 2010 41 matches
| 4 | FORD | ESCORT 55 D - 1753cc | Van | Feb 2002 (51) | Red | Diesel | Manual | Apr 2011 | 38,463 | Not Warranted | |
| 5 | RENAULT | KANGOO SL17DCI 70 - 1461cc | Van | May 2003 (03) | White | Diesel | Manual | May 2011 | NOT KNOWN | Not Warranted | NO KEYS |
| 6 | TOYOTA | HIACE 280 S - 2494cc | Van | Sep 2002 (52) | Blue | Diesel | Manual | | . | Not Warranted | BAILIFF NO KEYS NO DOCS |
| 7 | VOLKSWAGEN | GOLF GTI (115 BHP) - 1984cc | 5dr Hatchback | Aug 2001 (Y) | Blue | Petrol | Manual | Nov 2010 | 86,913 | Warranted | |
| 17 | RENAULT | MEGANE RT ALIZE - 1598cc | 5dr Hatchback | Aug 1998 (S) | Silver | Petrol | Manual | Dec 2010 | 107,141 | Not Warranted | |
| 18 | VOLKSWAGEN | GOLF TDI SE - 1896cc | 5dr Hatchback | Mar 2002 (02) | Silver | Diesel | Manual | Aug 2011 | 118,197 | Not Warranted | |
| 19 | VAUXHALL | ASTRA CLUB 16V - 1598cc | 5dr Hatchback | Mar 2002 (02) | Grey | Petrol | Manual | Jul 2011 | 105,046 | Warranted | |
| 20 | HONDA | ACCORD VTEC S - 1850cc | 5dr Hatchback | Dec 2000 (X) | Silver | Petrol | Manual | Jul 2011 | 100,600 | Not Warranted | |
| 21 | FORD | FOCUS ZETEC AUTO - 1596cc | Estate | Apr 2002 (02) | Red | Petrol | Auto | | 95,752 | Warranted | NO MOT |
| 22 | SAAB | 900 SE AUTO - 2290cc | Convertible | Apr 1997 (P) | Blue | Petrol | Manual | Jul 2011 | 179,921 | Not Warranted | |
| 24 | FIAT | STILO 20V ABARTH SEMI-AUT - 2446cc | 3dr Hatchback | Feb 2002 (51) | Grey | Petrol | Manual | | 64,069 | Not Warranted | NO MOT |
| 25 | ALFA ROMEO | UNKNOWN - 1970cc | Saloon | Manu 2002 | Blue | Petrol | Manual | Mar 2011 | 130,767 | Warranted | IMPORT |
| 26 | VOLKSWAGEN | BORA TDI ST - 1896cc | 4dr Saloon | Apr 2003 (03) | Blue | Diesel | Manual | Sep 2010 | 191,424 | Warranted | GREEN SLIP ONLY |
| 27 | NISSAN | MICRA S - 1240cc | 3dr Hatchback | Feb 2004 (53) | Blue | Petrol | Manual | | . | Not Warranted | BAILIFF NO KEYS NO DOCS V CAR CAT C |
| 28 | MITSUBISHI | CARISMA ELEGANCE - 1597cc | 5dr Hatchback | Mar 2003 (03) | Grey | Petrol | Manual | | . | Not Warranted | BAILIFF NO KEYS NO DOCS V CAR CAT C |
| 29 | MERCEDES | SLK 200 KOMPRESSOR - 1998cc | Coupe | Jan 2001 (X) | White | Petrol | Manual | | . | Not Warranted | BAILIFF NO KEYS NO DOCS |
| 30 | RENAULT | MEGANE SCENIC RT ALIZE - 1598cc | 5dr Hatchback | Jun 1998 (R) | Silver | Petrol | Manual | Oct 2010 | 128,785 | Warranted | MOT TO FOLLOW |
| 31 | AUDI | A4 1.9 TDI SE - 1896cc | Estate | Feb 1997 (P) | Green | Diesel | Manual | | 132,838 | Not Warranted | NO DOCS |
| 32 | FORD | MONDEO ZETEC - 1796cc | 5dr Hatchback | Jul 1999 (T) | Blue | Petrol | Manual | Feb 2011 | 84,689 | Not Warranted | |
| 34 | JAGUAR | S-TYPE V6 - 2967cc | 4dr Saloon | Jul 1999 (T) | Green | Petrol | Manual | | 155,023 | Not Warranted | NO MOT |
| 35 | VOLVO | S60 T S - 1984cc | 4dr Saloon | Sep 2002 (52) | Black | Petrol | Manual | Oct 2010 | 159,000 | Not Warranted | |
| 38 | FIAT | PUNTO DYNAMIC 8V - 1242cc | 3dr Hatchback | Oct 2003 (53) | Black | Petrol | Manual | | 65,226 | Not Warranted | NO DOCS |
| 39 | VAUXHALL | VECTRA LS 16V - 1799cc | 5dr Hatchback | Jul 1998 (R) | Red | Petrol | Manual | Feb 2011 | 154,163 | Not Warranted | |
| 40 | PEUGEOT | 206 STYLE - 1124cc | 3dr Hatchback | Oct 2001 (51) | Blue | Petrol | Manual | Oct 2010 | 97,000 | Warranted | |
| 41 | VOLKSWAGEN | PASSAT V5 - 2324cc | 3dr Hatchback | Sep 2001 (51) | Silver | Petrol | Manual | Dec 2010 | 114,000 | Not Warranted | |
| 42 | BMW | 318I SE AUTO - 1995cc | 4dr Saloon | Mar 2003 (03) | Silver | Petrol | Auto | Nov 2010 | 98,900 | Not Warranted | |
| 43 | SKODA | OCTAVIA SLX - 1781cc | 5dr Hatchback | Aug 1998 (S) | Red | Petrol | Manual | | 103,080 | Not Warranted | NO MOT |
| 45 | TOYOTA | AVENSIS T4 D-4D - 2231cc | Estate | Nov 2005 (55) | Black | Diesel | Manual | Oct 2010 | 128,000 | Warranted | |
| 46 | FORD | PUMA 1.7 16V - 1679cc | 3dr Hatchback | Dec 2000 (X) | Green | Petrol | Manual | Jan 2011 | 74,000 | Warranted | |
| 47 | VAUXHALL | VECTRA CD AUTO - 1998cc | 5dr Hatchback | Jul 2000 (W) | Green | Petrol | Auto | Apr 2011 | 118,000 | Warranted | |
| 48 | VOLKSWAGEN | PASSAT SE 20V TURBO - 1781cc | 4dr Saloon | Dec 2004 (54) | Green | Petrol | Manual | Apr 2011 | 92,000 | Warranted | S/H PRINTOUT ONLY |
| 49 | FORD | MONDEO GHIA TDCI 130 - 1998cc | 5dr Hatchback | Sep 2004 (54) | Blue | Diesel | Manual | Sep 2010 | 137,934 | Warranted | |
| 52 | MERCEDES | C200 ELEGANCE AUTO - 1998cc | 4dr Saloon | May 1999 (T) | Red | Petrol | Auto | Sep 2010 | 68,874 | Not Warranted | |
| 53 | CITROEN | C3 EXCLUSIVE AUTO - 1587cc | 5dr Hatchback | Sep 2004 (54) | Silver | Petrol | Auto | Feb 2011 | 45,170 | Warranted | |
| 54 | VAUXHALL | ZAFIRA 16V CLUB AUTO - 1796cc | MPV | Oct 2002 (52) | Grey | Petrol | Auto | Aug 2011 | 78,000 | Warranted | |
| 55 | CITROEN | SAXO VTR - 1587cc | 3dr Hatchback | Mar 2000 (W) | Silver | Petrol | Manual | Feb 2011 | 94,678 | Not Warranted | |
| 56 | LAND ROVER | RANGE ROVER LTD EDIT.AUTO - 4554cc | Estate | Apr 1998 (R) | Grey | Petrol | Auto | | 91,273 | Warranted | |
| 57 | NISSAN | PRIMERA SE - 1769cc | 5dr Hatchback | Jan 2003 (52) | Silver | Petrol | Manual | Mar 2011 | not working | Not Warranted | |
| 58 | FORD | PUMA 1.7 16V - 1679cc | Coupe | Oct 2000 (X) | Silver | Petrol | Manual | Aug 2011 | 176,034 | Not Warranted | |
| 59 | VAUXHALL | ZAFIRA CLUB DTI - 1995cc | MPV | Jun 2003 (03) | Silver | Diesel | Manual | | . | Not Warranted | BAILIFF NO KEYS NO DOCS |
| 60 | MAZDA | 3 TS AT - 1598cc | 5dr Hatchback | May 2005 (05) | Grey | Petrol | Auto | | . | Not Warranted | BAILIFF NO KEYS NO DOCS |
This page allows you to view vehicles for sale
at Dingwall Motor Auctions. You can view the entire sale or particular vehicles by
make or model.
To view the entire sale, leave the fields blank and simply press
the Search button. Otherwise type in the make and/or the model of the car you are
looking for. All available models will then be presented to you.
Car Make:
Car Model
Dingwall Motor Auctions core stock as of
17:51:56 03/09/2010
Whilst every care has been taken to ensure the accuracy of this
catalogue, it is only intended as a guide.
Dingwall Motor Auctions will not accept any responsibility for
any errors printed.
|